Stock Report

State Bank of Bikaner & Jaipur Revises Interest Rate on Domestic Term Deposits



Posted On : 2007-08-12 23:18:54( TIMEZONE : IST )

State Bank of Bikaner & Jaipur Revises Interest Rate on Domestic Term Deposits

State Bank of Bikaner & Jaipur has announced that the Bank has been decided to revise rate of interest on Domestic Term Deposits w.e.f. August 10, 2007 as under:

(A) Interest Rates on Domestic Term Deposits

------------------------------------------------------------------------------------------
Duration	Single Deposit of	Revised	Staff/Senior	Senior Citizen
		less than Rs 15.00	w.e.f.	Citizen Staff	(+0.50% for deposits of
		lacs (%p.a.)		Aug 10,	(+1%)(% p.a.)	Rs 10000 & above for 1
		w.e.f. Jul 18, 2007	2007			year and above)
------------------------------------------------------------------------------------------
15 days & up	5.00			5.00	6.00		5.00to 45 days
------------------------------------------------------------------------------------------
46 days & up	5.50			5.50	6.50		5.50to 60 days
------------------------------------------------------------------------------------------
61 days & up	5.50			5.50	6.50		5.50to 90 days
------------------------------------------------------------------------------------------
91 days & up	6.25			6.00	7.00		6.00to 179 days
------------------------------------------------------------------------------------------
180 days & up	7.50			7.00	8.00		7.00to < 1 year
------------------------------------------------------------------------------------------
1 year 	        8.75			8.25	9.25		8.75
------------------------------------------------------------------------------------------
Above1 year & up8.25			8.50	9.50		9.00to < 2 years
------------------------------------------------------------------------------------------
550 days 	9.50			9.25	10.25		9.75
------------------------------------------------------------------------------------------
2 year & up	8.75			8.50	9.50		9.00to < 3 years
------------------------------------------------------------------------------------------
3 years & up	8.75			8.50	9.50		9.00to < 5 years
------------------------------------------------------------------------------------------
5 years & above	8.75			8.50	9.50		9.00up to 10 years
------------------------------------------------------------------------------------------
Staff (including Senior Citizen Staff): Additional 1% maximum on normal rates

Senior Citizen (other than Ex-Staff) additional 0.50% (for deposits of Rs 10000 & above for 1 year and above).

The stock was trading at Rs.5674, up by Rs.44 or 0.78%. The stock hit an intraday high of Rs.5674 and low of Rs.5650. The total traded quantity was 15 compared to 2 week average of 392.

Source : Equity Bulls

Keywords