Interesting Articles

Neverloose Properties & Investment Pvt Ltd dumps 187800 shares of Golkunda Diamonds & Jewellery Ltd



Posted On : 2019-04-01 08:39:37( TIMEZONE : IST )

Neverloose Properties & Investment Pvt Ltd dumps 187800 shares of Golkunda Diamonds & Jewellery Ltd

GOLKUNDA DIAMONDS & JEWELLERY LTD.'s Promoter, NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD has sold 187800 equity shares of the company through Market Sale in BSE. The shares were sold for a total amount of Rs. 2337892.

With this transaction, the shareholding of NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD has reduced from 3940343 (56.58%) to 3752543 (53.88%). The shares were sold during the period 1/4/2019 to 3/28/2019.

Promoter EntityShares Acquired / SoldDate / PeriodHolding - Pre TransactionHolding - Post Transaction
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD49001/4/2019 to 1/4/20193940343 (56.58%)3935443 (56.51%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD50001/7/2019 to 1/7/20193935443 (56.51%)3930443 (56.44%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD48001/8/2019 to 1/8/20193930443 (56.44%)3925643 (56.37%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD40001/9/2019 to 1/9/20193925643 (56.37%)3921643 (56.31%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD35001/17/2019 to 1/17/20193921643 (56.31%)3918143 (56.26%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD25001/23/2019 to 1/23/20193918143 (56.26%)3915643 (56.23%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD1001/31/2019 to 1/31/20193915643 (56.23%)3915543 (56.22%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD50003/18/2019 to 3/18/20193915543 (56.22%)3910543 (56.15%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD50003/20/2019 to 3/20/20193910543 (56.15%)3905543 (56.08%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD110003/25/2019 to 3/25/20193905543 (56.08%)3894543 (55.92%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD240003/26/2019 to 3/26/20193894543 (55.92%)3870543 (55.58%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD620003/27/2019 to 3/27/20193870543 (55.58%)3808543 (54.69%)
NEVERLOOSE PROPERTIES & INVESTMENT PVT LTD560003/28/2019 to 3/28/20193808543 (54.69%)3752543 (53.88%)

Shares of the company was last trading in BSE at Rs.13.24 as compared to the previous close of Rs. 13.24. The total number of shares traded during the day was 833 in over 4 trades.

The stock hit an intraday high of Rs. 13.5 and intraday low of 13.24. The net turnover during the day was Rs. 11037.

Source : Equity Bulls

Keywords