| 30-Jan-2007 | Mcdowell India Ltd | Rs.850 | Buy | Rs.1200 | Rs.880.60 |
| 30-Jan-2007 | Networth Stock Broking Ltd | Rs.115 | Buy | Rs.150 | Rs.76.45 |
| 30-Jan-2007 | Hindustan Motors Ltd | Rs.40 | Buy | Rs.50 | Rs.34.30 |
| 30-Jan-2007 | Bhagyanagar India Ltd | Rs.42.50 | Buy | Rs.55 | Rs.37.85 |
| 05-Jan-2007 | Jenburkt Pharmaceuticals Ltd | Rs.45.50 | Buy | Rs.70 | Rs.47.45 |
| 29-Dec-2006 | Gwalior Chemical Inds Ltd | Rs.84 | Buy | Rs.120 | Rs.59.80 |
| 29-Dec-2006 | Mro-tek Ltd | Rs.59 | Buy | Rs.75 | Rs.47.05 |
| 19-Dec-2006 | Ind-Swift Laboratories Ltd | Rs.54 | Buy | Rs.75 | Rs.59.45 |
| 10-Sep-2006 | Hindustan Lever Ltd | Rs.240 | Buy | Rs.275 | Rs.195.05 |
| 06-Sep-2006 | Titagarh Industries Ltd | Rs.35 | Buy | Rs.75 | Rs.26.70 |
| 14-Aug-2006 | Aztec Software & Technology Ltd | Rs.152.5 | Buy | Rs.250 | Rs.98.55 |
| 09-May-2006 | IKF Technologies | Rs.5.4 | Buy | Rs.12 | Rs.7 |
| 20-April-2006 | Thiru Arooran Sugars | Rs.523.45 | Buy | Rs.750 | Rs.127.90 |
| 20-April-2006 | India Cements | Rs.212 | Buy | Rs.400 | Rs.184.15 |
| 20-April-2006 | Empee Sugars | Rs.27.5 | Buy | Rs.40 | Rs.7.90 |
| 05-April-2006 | GEI Hamon Industries | Rs.63.5 | Buy | Rs.90 | Rs.54.75 |
| 05-April-2006 | Viceroy Hotels | Rs.114.5 | Buy | Rs.160 | Rs.94.15 |
| 05-April-2006 | Orchid Chemicals | Rs.368 | Buy | Rs.450 | Rs.263.15 |
| 28-March-2006 | Kalpataru Power Transmission Ltd | Rs.1958 | Buy | Rs.3000 | Rs.1165* |
| 17-March-2006 | K Sera Sera Productions Ltd | Rs.54 | Buy | Rs.70 | Rs.16.10 |
| 17-March-2006 | Amar Remedies Ltd | Rs.84.1 | Buy | Rs.120 | Rs.34.95 |
| 21-February-2006 | Ranbaxy Laboratories Ltd | Rs.419.25 | Buy | Rs.700 | Rs.381.95 |
| 21-February-2006 | Nitin Spinners Ltd | Rs.23.75 | Buy | Rs.35 | Rs.16.05 |
| 09-February-2006 | Piramyd Retail Ltd | Rs.216 | Buy | Rs.300 | Rs.65 |
| 07-February-2006 | GNFC Ltd | Rs.124.55 | Buy | Rs.200 | Rs.101.20 |
| 07-February-2006 | Chowgule Steamships Ltd | Rs.28.3 | Buy | Rs.50 | Rs.26.95 |
| 26-January-2006 | Medicaps Ltd | Rs.106 | Buy | Rs.200 | Rs.70.50 |
| 26-January-2006 | Bilpower Ltd | Rs.150 | Buy | Rs.300 | Rs.173.60 |
| 22-January-2006 | Kabra Extrusions | Rs.121 | Buy | Unknown | Rs.95 |
| 22-January-2006 | Escorts | Rs.87 | Buy | Rs.200 | Rs.130.30 |
Disclaimer: The recommendations given here are purely market rumours. M/s AARUDHRA FINANCIAL SERVICES or www.equitybulls.com along with its associated companies / officers / employees may or may not, have positions in, or buy and sell securities referred to herein. Please rely on your personal decision to buy/sell any security. |
| 05-April-2006 | Areva T&D | Rs.820 | Buy | Rs.1250 | Target achieved on 02/02/2007 |
| 22-Aug-2006 | Novopan Industries Ltd | Rs.53 | Buy | Rs.75 | Target achieved on 29/01/2007 |
| 27-April-2006 | WPIL | Rs.30.5 | Buy | Rs.50 | Target achieved on 18/01/2007 |
| 15-Sep-2006 | Hulta Pharma Ltd | Rs.2.4 | Buy | Rs.5 | Target achieved on 08/01/2007 |
| 22-January-2006 | Diamond Cables Ltd | Rs.58.1 | Buy | Rs.100 | Target achieved on 09/11/2006 |
| 10-Sep-2006 | ONGC Ltd | Rs.1197.7 | Buy | Rs.1300 | Target achieved on 03/11/2006 |
| 08-May-2006 | Satyam Computers | Rs.778 | Buy | Rs.890 | Target achieved on 17/10/2006 |
| 10-Sep-2006 | Reliance Capital Ltd | Rs.497.85 | Buy | Rs.550 | Target achieved on 27/09/2006 |
| 10-Sep-2006 | Bharti Airtel Ltd | Rs.430.05 | Buy | Rs.475 | Target achieved on 20/09/2006 |
| 14-Aug-2006 | NRC Ltd | Rs.23 | Buy | Rs.35 | Target achieved on 07/09/2006 |
| 09-May-2006 | Unitech Ltd | Rs.7745.55 | Buy | Rs.12000 | Target achieved on 26/05/2006 |
| 28-March-2006 | Sadbhav Engineering Ltd | Rs.392.5 | Buy | Rs.450 | Target Achieved on 20/04/2006 |
| 28-March-2006 | Greaves Cotton Ltd | Rs.328.3 | Buy | Rs.450 | Target Achieved on 19/04/2006 |
| 29-January-2006 | NEPC India Ltd | Rs.17.2 | Buy | Rs.25 | Target Achieved on 13/04/2006 |
| 28-March-2006 | India Cements Ltd | Rs.162.5 | Buy | Rs.190 | Target Achieved on 10/04/2006 |
| 13-February-2006 | Sirpur Paper Ltd | Rs.94.65 | Buy | Rs.110 | Target Achieved on 10/04/2006 |
| 17-March-2006 | Financial Technologies Ltd | Rs.1285 | Buy | Rs.1600 | Target Achieved on 29/03/2006 |
| 21-February-2006 | Networth Stock Broking Ltd | Rs.72 | Buy | Rs.90 | Target Achieved on 28/03/2006 |
| 13-February-2006 | Areva T&D | Rs.449.45 | Buy | Rs.800 | Target Achieved on 13/03/2006 |
| 26-January-2006 | Rajeswari Foundations Ltd | Rs.13.5 | Buy | Rs.18 | Target Achieved on 16/02/2006 |
| 09-February-2006 | Titanor Components Ltd | Rs.213 | Buy | Rs.250 | Target Achieved on 14/02/2006 |
| 29-January-2006 | Suven Life Sciences Ltd | Rs.92 | Buy | Rs.105 | Target Achieved on 06/02/2006 |
Disclaimer: The recommendations given here are purely market rumours. M/s AARUDHRA FINANCIAL SERVICES or www.equitybulls.com along with its associated companies / officers / employees may or may not, have positions in, or buy and sell securities referred to herein. Please rely on your personal decision to buy/sell any security. |