| ABC Bearings Ltd. | PRINCIPAL MF | Principal Personal Taxsaver | 25055 | 0.301 | -60.63% |
| Ashima Ltd | Taurus MF | Taurus Libra Taxshield | 113496 | 0.107 | 13.04% |
| Balmer Lawrie Investments Ltd. | PRINCIPAL MF | Principal Personal Taxsaver | 40345 | 0.4841 | 0.03% |
| Bharat Seats Limited | UTI MF UTI | Unit Linked Insurance Plan | 600 | 0.0065 | 0% |
| Central India Polyesters Ltd. | UTI MF | UTI Senior Citizens Unit Plan | 80145 | 0.0741 | 0% |
| City Online Services | DSP Merrill Lynch MF | DSP Merrill Lynch Technology.com Fund | 200000 | 0.1104 | -- |
| Dhar Textile Mills Ltd | UTI MF | UTI Unit Linked Insurance Plan | 340991 | 0.1299 | 0% |
| Dhunseri Tea & Industries Ltd. | PRINCIPAL MF | Principal Personal Taxsaver | 31342 | 0.3166 | 98.51% |
| Global Tele-Systems Ltd | Taurus MF | Taurus Discovery Stock | 59818 | 0.8748 | -1.64% |
| Hotline Glass Ltd | Taurus MF | Taurus Libra Taxshield | 54168 | 0.0502 | -41.82% |
| J K Pharmachem Ltd | UTI MF | UTI Charitable and Religious Trusts | 1518377 | 0.3401 | 0% |
| Kenna Metal | Kotak Mahindra MF | Kotak MNC Fund | 40560 | 1.8382 | 0% |
| Kernex Microsystems (India) Ltd. | DSP Merrill Lynch MF | DSP Merrill Lynch Technology.com Fund | 5000 | 0.1352 | 0.24% |
| Kirloskar Pneumatic Ltd | HDFC MF | HDFC Index Fund - Sensex Plus Plan | 7500 | 0.2957 | -- |
| Kudremukh Iron Ore Company Ltd | Canbank MF | Canfortune 94 | 595000 | 1.9581 | 0% |
| National Steel Industries Ltd | UTI MF | UTI Charitable and Religious Trusts | 28200 | 0.0673 | 0% |
For all your Mutual Fund needs and investment needs,
|
Mutual Fund Investments are subject to market risks. Please read the Offer Documents of respective schemes before Investing.
|