| SBI Magnum Global Fund 94 - (G) | South Indian Bank Ltd | |
| Tamil Nadu Newsprint & Papers Ltd | |
| KEC International Ltd. | |
| Indoco Remedies Ltd. | |
| Gujarat State Petronet Ltd. | |
| SBI Magnum Sector Umbrella - Contra - (G) | Dredging Corporation of India Ltd | |
| Hindustan Petroleum Corporation Ltd | |
| Orchid Chemicals & Pharma Ltd | |
| KEC International Ltd. | |
| SBI Magnum Multiplier Plus 93 - (G) | Balmer Lawrie & Company Ltd | Orissa Cement Ltd |
| Hindalco Industries Ltd | |
| Mysore Cements Ltd | |
| OCL India Ltd | |
| Union Bank Of India Ltd | |
| Sundaram Select Midcap - (G) | Bharat Earth Movers Ltd | |
| Esab India Ltd | |
| Godrej Industries Limited | |
| Hotel Leela Venture Ltd | |
| Union Bank Of India Ltd | |
| Sundaram India Leadership Fund - (G) | Grasim Industries Ltd | SRF Ltd. |
| Orchid Chemicals & Pharma Ltd | Jindal Saw Ltd. |
| Tata Steel Ltd. | Reliance Natural Resources Ltd. |
| KEC International Ltd. | Reliance Energy Venture Ltd. |
| Wipro Ltd | |
| Kotak Opportunities Fund - (G) | ABG Heavy Industries Ltd | National Aluminium Company Ltd |
| Bharat Heavy Electricals Ltd | SPL Industries Ltd |
| Dabur India Ltd | ICICI BANK LTD. |
| Eveready Industries India Ltd | Visual Soft Technologies Ltd. |
| JSW Steel Limited. | Deccan Chronicle Holdings Ltd |
| DSP ML Tiger Fund - Growth | Bharat Electronics Ltd | DCM Shriram Consolidated Ltd |
| Century Textiles & Industries Ltd | Kalpataru Power Transmission Ltd |
| Crompton Greaves Ltd | Mahanagar Telephone Nigam Ltd |
| Engineers India Ltd | OCL India Ltd |
| Grasim Industries Ltd | Punj Lloyd Ltd. |
| Prudential ICICI Power - Growth | Ballarpur Industries Ltd | Andhra Bank |
| Gujarat Ambuja Cements Ltd | Bajaj Hindustan Ltd |
| Aditya Birla Nuvo Limited. | Balrampur Chini Mills Ltd |
| Ranbaxy Laboratories Ltd | Bank of Baroda |
| Reliance Industries Ltd | Bank Of India |
| Kotak 30 - Growth | Bajaj Auto Ltd | Tata Motors Ltd |
| Bharat Earth Movers Ltd | GVK Power & Infrastructure Ltd. |
| Hindalco Industries Ltd | |
| State Bank of India | |
| Sun Pharmaceuticals Industries Ltd | |
| Birla SunLife Equity Fund - Growth | Grasim Industries Ltd | Andhra Bank |
| Indian Hotels Co Ltd | Container Corporation Of India Ltd |
| Jaiprakash Industries Ltd | Gujarat Gas Company Ltd |
| JSW Steel Limited. | Hinduja TMT Ltd |
| Kirloskar Oil Engines Ltd | HDFC |
| UTI Bank Ltd | Oriental Bank of Commerce |
For all your Mutual Fund needs and investment needs,
|
Mutual Fund Investments are subject to market risks. Please read the Offer Documents of respective schemes before Investing.
|