| SBI Magnum Global 94 | 50% | 23rd Mar 07 | 31.80 |
| Birla Sun Life Equity Fund | 100% | 23rd Mar 07 | 71.29 |
| Tata Growth Fund | 100% | 23rd Mar 07 | 26.02 |
| Escorts Growth Plan | 30% | 23rd Mar 07 | 14.57 |
| Sundaram BNP Paribas Tax Saver | 20% | 23rd Mar 07 | 14.12 |
| ING Vysya Tax Saving Fund | 40% | 23rd Mar 07 | 16.09 |
| ABN Amro Tax Advantage Plan | 8.77% | 23rd Mar 07 | 12 |
| Escorts Tax Plan | 25% | 23rd Mar 07 | 14.14 |
| Escorts Balanced Fund | 20% | 23rd Mar 07 | 13.96 |
| Birla Index Fund | 65% | 23rd Mar 07 | 20.76 |
| DSPML TIGER Fund | 45% | 21st Mar 07 | 21.76 |
For all your Mutual Fund needs and investment needs,
|
Mutual Fund Investments are subject to market risks. Please read the Offer Documents of respective schemes before Investing.
|