| The Bombay Stock Exchange will observe the following Holidays during the Calendar Year January to December, 2007. |
| 1. | Bakri-Id | 1st January, 2007 | Monday |
| 2. | Republic Day | 26th January, 2007 | Friday |
| 3. | Moharum | 30th January, 2007 | Tuesday |
| 4. | Mahashivratri | 16th February, 2007 | Friday |
| 5. | Ram Navami | 27th March, 2007 | Tuesday |
| 6. | Good Friday | 6th April, 2007 | Friday |
| 7. | Maharashtra Day | 1st May, 2007 | Tuesday |
| 8. | Buddha Pournima | 2nd May, 2007 | Wednesday |
| 9. | Independence Day | 15th August, 2007 | Wednesday |
| 10. | Mahatma Gandhi Jayanti | 2nd October, 2007 | Tuesday |
| 11. | Diwali Amavasya (Laxmipuja) | 9th November, 2007 | Friday |
| 12. | Bakri-Id (falls twice in 2007) | 21st December, 2007 | Friday |
| 13. | Christmas | 25th December, 2007 | Tuesday |
Muhurat Trading will be held on Friday, 9th November, 2007 (Diwali Amavasya – Laxmi Puja)
The Exchange may alter / change any of the above Holidays, for which a separate circular will be issued in advance. |
|